Since 1989, Millward Brown Lansdowne has been the contractor for the National Readership Survey in Ireland - the JNRS (Joint National Readership Survey).
Interviewing for the survey is conducted continuously throughout the year. One of the very few probability/random sample surveys in Ireland, it is currently based on a net effective sample of 7,000+ interviews per annum.
The survey is undertaken on behalf of a consortium of Irish publishers, the Association of Advertisers in Ireland (AAI) and the Institute of Advertising Practitioners in Ireland (IAPI). It is the authoritative industry basis for buying and selling advertising space in Irish newspapers and magazines.
Sample - 6,825.
| Publication Title | Universe 3,516,000 Figures in 000s | Percentage |
|---|---|---|
| AIR – Any newspaper | 2,961 | 84.2% |
| Morning Titles | ||
| Irish Independent | 539 | 15.3% |
| Irish Times | 339 | 9.6% |
| Irish Examiner | 175 | 5.0% |
| Irish Daily Star | 385 | 11.0% |
| Irish Daily Mirror | 192 | 5.5% |
| Irish Sun | 277 | 7.9% |
| Irish Daily Mail | 148 | 4.2% |
| Any Daily | 1,794 | 51.0% |
| Any Morning | 1,700 | 48.4% |
| Evening Newspaper | ||
| Evening Herald | 236 | 6.7% |
Free Newspaper |
||
| Metro Herald | 84 | 2.4% |
| Sunday Titles | ||
| Sunday Independent | 1,006 | 28.6% |
| Sunday Tribune | 171 | 4.9% |
| Sunday World | 821 | 23.3% |
| Sunday Business Post | 187 | 5.3% |
| Sunday Times | 418 | 11.9% |
| Irish News of the World | 528 | 15.0% |
| Irish Sunday Mirror | 141 | 4.0% |
| Irish Mail on Sunday | 329 | 9.4% |
| Any Sunday Newspaper | 2,434 | 69.2% |
| Weekly Newspapers and Magazines | ||
| Irish Farmers Journal | 247 | 7.0% |
| Any RNAI/Mediaforce | 1,490 | 42.4% |
| Any RNAI/Mediaforce (EX DUB/CORK CITY) | 1,433 | 60.4% |
In addition to the measurement of readership of newspapers and magazines, the JNRS covers extensive information on a wide range of products, services and lifestyle information.